<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Process Automation  - Overview Guide  </title>
<link>https://kb.quikbox.com/category.php?id=198</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.quikbox.com/article.php?id=784</guid>
										<title>Process Automation Overview</title>
										<link>https://kb.quikbox.com/article.php?id=784</link>
										<description><![CDATA[Business Process Automation is the utilization of computer software to design, execute, track, and archive business processes that require manual interaction by employees or vendors/partners. By digitizing a process, a company can easily document...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=789</guid>
										<title>What`s Next</title>
										<link>https://kb.quikbox.com/article.php?id=789</link>
										<description><![CDATA[Please see the &ldquo;Web Interface Guide&rdquo; for information on the day-to-day usage of the Quik Flow Suite. The information in that guide will be applicable to most users of the system. The &ldquo;Designer Guide&rdquo; should be reviewed by...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=786</guid>
										<title>Quik Flow Components</title>
										<link>https://kb.quikbox.com/article.php?id=786</link>
										<description><![CDATA[ Web Interface The Web Interface is where most users will spend most of their time when using the Quik Flow Suite. The Web Interface is accessed by most standard Internet web browsers such as Microsoft Internet Explorer and Netscape Navigator. The...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=787</guid>
										<title>Concepts</title>
										<link>https://kb.quikbox.com/article.php?id=787</link>
										<description><![CDATA[Processes Processes are well-defined sets of actions, data, participants, and workflow. A process can be procedures such as a &ldquo;New Hire&rdquo;, a &ldquo;Purchase Order&rdquo;, or a &ldquo;Product Return&rdquo;. Processes are made up of three...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=785</guid>
										<title>Process Automation Benefits</title>
										<link>https://kb.quikbox.com/article.php?id=785</link>
										<description><![CDATA[Most companies have always known many of the benefits of automating their processes. In a good deal of these cases, the development time and costs usually out-weight the benefits. Using &nbsp;Quik Flow, business managers can automate processes in a...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=788</guid>
										<title>Security</title>
										<link>https://kb.quikbox.com/article.php?id=788</link>
										<description><![CDATA[Role Based Security in each process is role based. Many specific areas of a process can be secured to allow only specific groups of people access. Security in the Quik Flow Suite is defined at its highest level as a collection of groups. These groups...]]></description>

									</item>

</channel>

</rss>