<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Process Automation  - Web Interface  - Reports  </title>
<link>https://kb.quikbox.com/category.php?id=203</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.quikbox.com/article.php?id=802</guid>
										<title>Built in Reports</title>
										<link>https://kb.quikbox.com/article.php?id=802</link>
										<description><![CDATA[  Overview  A &ldquo;Processes Initiated by Me&rdquo; report is included with each installation. This report will generate a summary of all process instances initiated by the current user. It will list any active tasks associated with each process,...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=803</guid>
										<title>Task Reports</title>
										<link>https://kb.quikbox.com/article.php?id=803</link>
										<description><![CDATA[  Overview  The Task Reports item will allow the user to display lists and statistics for tasks in certain processes. Processes include any Process for which the user is a member of the Management Group security group.      Process Type Select the...]]></description>

									</item>

</channel>

</rss>