<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Process Automation  - Process Designer  </title>
<link>https://kb.quikbox.com/category.php?id=205</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.quikbox.com/article.php?id=814</guid>
										<title>Process Explorer</title>
										<link>https://kb.quikbox.com/article.php?id=814</link>
										<description><![CDATA[Opening Existing Processes Locate the process you wish to open. Right click on the process or its icon and select Open. If you are working on a Development Server, you can select Open Copy to create a working copy of what will be a production process...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=808</guid>
										<title>Screen Layout</title>
										<link>https://kb.quikbox.com/article.php?id=808</link>
										<description><![CDATA[ Action Toolbox The Action Toolbox contains all actions available to use in a process. Action Icons can be dragged and dropped with your mouse from the Action Toolbox to the Process Design Window. Depending on your computer&rsquo;s screen size and...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=805</guid>
										<title>Process Designer - Overview</title>
										<link>https://kb.quikbox.com/article.php?id=805</link>
										<description><![CDATA[The Quik Flow Designer application allows technical and non-technical users alike to easily design business processes using a simple graphical design tool. By using actions and tasks, defining process data, and assigning process participants, process...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=807</guid>
										<title>Connecting To A Server</title>
										<link>https://kb.quikbox.com/article.php?id=807</link>
										<description><![CDATA[Server Enter the Internet address of the server. This will be supplied by your Quik Flow administrator. Port Enter the port number for the server. This will be supplied by your Quik Flow Administrator. Username Enter your username. Remember,...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=809</guid>
										<title>Working In The Process Design Window</title>
										<link>https://kb.quikbox.com/article.php?id=809</link>
										<description><![CDATA[ Dragging Actions from the Toolbox Actions can be added to the Design Window by dragging the appropriate action from the Action Toolbox to the Design Window. Dragging is accomplished by moving the mouse pointer to the desired action, holding down the...]]></description>

									</item>

</channel>

</rss>