<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Enterprise Organizer Pro  - 08 Setup &amp; Settings  </title>
<link>https://kb.quikbox.com/category.php?id=35</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content.</description>
<item>
										<guid>https://kb.quikbox.com/article.php?id=98</guid>
										<title>Network Setup</title>
										<link>https://kb.quikbox.com/article.php?id=98</link>
										<description><![CDATA[Enterprise Organizer runs easily on the network. There's nothing to install on the server, and no extra configuration required. For a small office, this is all you need to do: Install Enterprise Organizer on each workstation Put any shared cabinets...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=99</guid>
										<title>Cloud Setup</title>
										<link>https://kb.quikbox.com/article.php?id=99</link>
										<description><![CDATA[Enterprise Organizer Professional&nbsp;works flawlessly with a number of different cloud services. This gives you the flexibility to choose the cloud service that fits your needs the best. This topic will explain how to set up EOP to work in typical...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=226</guid>
										<title>File Management Settings</title>
										<link>https://kb.quikbox.com/article.php?id=226</link>
										<description><![CDATA[Access the Manage Files settings from the Settings button > Manage Files option. Show Item Count Footers Below the Drawer, Folder and File lists you can show the number of visible items in that view. Note that this option can slightly affect the...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=225</guid>
										<title>Indexing Settings</title>
										<link>https://kb.quikbox.com/article.php?id=225</link>
										<description><![CDATA[Windows Search Access the Windows Search settings from the Windows Control Panel > Indexing Options. To control which folders are indexed, use the Manage button. To control what file types are indexed, to delete the index, or to change the index...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=236</guid>
										<title>Sharing Basics</title>
										<link>https://kb.quikbox.com/article.php?id=236</link>
										<description><![CDATA[Enterprise Organizer Pro has an easy tool for sharing cabinets, folder templates, naming options, and other settings between users. System administrators can also use this tool to disable Enterprise Organizer Pro features on users' machines. Quick...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=229</guid>
										<title>Outlook Settings</title>
										<link>https://kb.quikbox.com/article.php?id=229</link>
										<description><![CDATA[Enterprise Organizer Pro can integrate with Microsoft Outlook (see Outlook Integration). The integration settings are managed from the Enterprise Organizer Pro Settings button > Outlook. Enable Enterprise Organizer Pro Outlook Integration The Outlook...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=228</guid>
										<title>OCR Settings</title>
										<link>https://kb.quikbox.com/article.php?id=228</link>
										<description><![CDATA[Manage your OCR settings from the Settings button > OCR. OCR Options You'll see the OCR options every time you run OCR. Whatever settings you establish here will be your defaults. For a description of the options, see OCR Options. NOTE: OCR that...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=231</guid>
										<title>Preview Settings</title>
										<link>https://kb.quikbox.com/article.php?id=231</link>
										<description><![CDATA[Access the preview settings from the Settings button > Preview option. Enterprise Organizer Pro offers a built-in previewer to let you look at files without opening them. See File Preview for more information. There are a number of previewer-related...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=235</guid>
										<title>Separator Settings</title>
										<link>https://kb.quikbox.com/article.php?id=235</link>
										<description><![CDATA[Separator preferences are available from Settings > Separators. Use Custom Location for Separator Database Normally, separators will only be recognized on the machine where they were created because the separator database is kept with the rest of...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=223</guid>
										<title>Application Bar Settings</title>
										<link>https://kb.quikbox.com/article.php?id=223</link>
										<description><![CDATA[Enterprise Organizer Pro features an Application Bar, a convenient panel of links to your most-used Windows programs. The Application Bar appears at the bottom of the main Enterprise Organizer Pro interface. To toggle it on and off, go to the View...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=227</guid>
										<title>Miscellaneous Settings</title>
										<link>https://kb.quikbox.com/article.php?id=227</link>
										<description><![CDATA[Access the Miscellaneous settings from the Enterprise Organizer Pro Tools menu > Settings > Miscellaneous option. Network Recycle Bin Enterprise Organizer Pro offers a Network Recycle Bin for network files (see Network Recycle Bin). You can customize...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=232</guid>
										<title>Save/Open Settings</title>
										<link>https://kb.quikbox.com/article.php?id=232</link>
										<description><![CDATA[The Enterprise Organizer Pro Save and Open dialog boxes are able to replace the native Save As and Open dialog boxes of many common Windows applications. This makes it so that you can save files directly into your file cabinets and, by the same token...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=233</guid>
										<title>Scan Settings</title>
										<link>https://kb.quikbox.com/article.php?id=233</link>
										<description><![CDATA[Manage your default scanning settings and your scanning profiles from the Settings button > Scan. Scanning Profiles Your scanning profiles are listed at the top of the scanning settings. Here you can add, delete, and edit profiles. For details on...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=224</guid>
										<title>General Settings</title>
										<link>https://kb.quikbox.com/article.php?id=224</link>
										<description><![CDATA[Access the general settings from the Settings button > General option. Startup Options The startup options control the default views when Enterprise Organizer Pro opens: Startup View Enterprise Organizer Pro has two main views: the Manage Files view...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=234</guid>
										<title>Search Settings</title>
										<link>https://kb.quikbox.com/article.php?id=234</link>
										<description><![CDATA[Access the search settings from the Settings button > Search option. Default Search Engine &nbsp;  Enterprise Organizer Pro Professional includes its own built-in search engine, the Advanced Search engine. Enterprise Organizer Pro also integrates...]]></description>

									</item>
<item>
										<guid>https://kb.quikbox.com/article.php?id=230</guid>
										<title>PDF Settings</title>
										<link>https://kb.quikbox.com/article.php?id=230</link>
										<description><![CDATA[The PDF settings are available from the Settings button > PDF option. PDF Compression These settings control how images are compressed when you scan or convert a document to PDF. One compression method might work better than the others for the kinds...]]></description>

									</item>

</channel>

</rss>